GBCS 16.2 / 0x8F0A
Billing Data Log Updated
Cross-specification evidence
Technical requirement relationships
The source clauses below explicitly relate this alert to equipment behaviour. Confidence and evidence labels show how each relationship was established.
Alert touchpoint
3 clauses · 3 linked records- CHTS 4.5.2Exact evidence
1 direct clause reference
- Receipt of Information by the GPF via the HAN Interface
GPFEvidence: gbcs_device_alert_extract_16.2.json · 16.2 · row 12 · reference 4.5.2
- SMETS 5.5.9.3Exact evidence
1 direct clause reference
- Billing data
ESMEEvidence: gbcs_device_alert_extract_16.2.json · 16.2 · row 12 · reference 5.5.9.3
- SMETS 5.11.4.3Exact evidence
1 direct clause reference
- Billing data
ESMEEvidence: gbcs_device_alert_extract_16.2.json · 16.2 · row 12 · reference 5.11.4.3
Device Specific Details
- ESME
- Supplier
- GPF
- Supplier
DUIS Annex 15 / 15.4.2
Device Alert payload structure
This alert carries additional structured payload defined by DUIS Annex 15 section 15.4.2, delivered inside ra:DeviceAlertContent asBillingDataLogDeviceAlert.
- Payload root
BillingDataLogDeviceAlert- Payload type
BillingDataLogDeviceAlertType- Annex section
- 15.4.2 — Device Alert 0x8F0A Billing Data Log Updated
Message codes and device contexts
| Message code | Device context | Message name | GBCS use case |
|---|---|---|---|
0061 | Electricity Alert | ESME Push Billing Data Log as an Alert | ECS68 |
008B | Gas Alert | GSME Push Billing Data Log as an Alert | GCS53 |
Payload choice
The payload contains exactly one of the following elements, selected by device type or command family:
ESMEBillingDataLogEntryra:ESMEBillingDataLogTypeapplies to: ElectricityGSMEBillingDataLogEntryra:GSMEBillingDataLogTypeapplies to: GasESMEBillingDataLogType
| Field | Type | Mandatory | Units | Description | Sensitivity | Multiplicity |
|---|---|---|---|---|---|---|
Timestamp | xs:dateTime | Yes | UTC Date-Time | Date and time when the end of billing period snapshot was taken. | Sensitive | — |
ActiveImportRegisterValueConsumption | xs:integer | Yes | Wh | Register that records the Primary Element cumulative Active Energy Imported. | Sensitive | — |
SecondaryActiveImportRegisterValueConsumption | xs:integer | Conditional | Wh | Register that records the Secondary Element cumulative Active Energy Imported; applicable to Electricity Smart Meters with a Secondary Element. | Sensitive | — |
TariffTOURegisterMatrixValue | ra:IntegerWithIndex | No | Wh | Each value in the 1 x 48 matrix for storing Primary Element Tariff Registers for Time-of-use Pricing. | Sensitive | minimum 0, maximum 48 |
SecondaryTariffTOURegisterMatrixValue | ra:IntegerWithIndex | Conditional | Wh | Each value in the 1 x 4 matrix for storing Secondary Element Tariff Registers for Time-of-use Pricing. | Sensitive | minimum 0, maximum 4 |
TariffTOUBlock1RegisterMatrixValue | ra:IntegerWithIndex | No | Wh | First row of the 4 x 8 matrix for Tariff Registers for Time-of-use with Block Pricing. | Sensitive | minimum 0, maximum 8 |
TariffTOUBlock2RegisterMatrixValue | ra:IntegerWithIndex | No | Wh | Second row of the 4 x 8 matrix for Tariff Registers for Time-of-use with Block Pricing. | Sensitive | minimum 0, maximum 8 |
TariffTOUBlock3RegisterMatrixValue | ra:IntegerWithIndex | No | Wh | Third row of the 4 x 8 matrix for Tariff Registers for Time-of-use with Block Pricing. | Sensitive | minimum 0, maximum 8 |
TariffTOUBlock4RegisterMatrixValue | ra:IntegerWithIndex | No | Wh | Fourth row of the 4 x 8 matrix for Tariff Registers for Time-of-use with Block Pricing. | Sensitive | minimum 0, maximum 8 |
GSMEBillingDataLogType
| Field | Type | Mandatory | Units | Description | Sensitivity | Multiplicity |
|---|---|---|---|---|---|---|
ActiveImportRegisterValueConsumption | xs:decimal | Yes | m3 | Register that records cumulative Active Energy Imported. Multiplier 1 and divisor 1000 applied as defined in GBCS. | Sensitive | — |
BlockRegisterMatrixValue | ra:DecimalWithIndex | No | m3 | Each value in the 1 x 4 matrix for Tariff Registers for Time-of-use with Block Pricing. | Sensitive | minimum 0, maximum 4 |
TariffTOURegisterMatrixValue | ra:DecimalWithIndex | No | m3 | Each value in the 1 x 4 matrix for Tariff Registers for Time-of-use Pricing. | Sensitive | minimum 0, maximum 4 |
Timestamp | xs:dateTime | Yes | UTC Date-Time | Date and time when the end of billing period snapshot was taken. | Sensitive | — |
Message Patterns and Examples
View the step-by-step alert delivery pattern — from device event through WAN transmission to Known Remote Party notification — with available XML examples.
View Message Patterns →