Alert Details
WAN: YUse Case Specific Alert StructureMandatedSee 7.2.9.1Pre-config: No
GBCS 16.2 / 0x8F88
See GBCS 7.2.9.1 for device-specific role assignments.
DUIS Annex 15 / 15.4.7
This alert carries additional structured payload defined by DUIS Annex 15 section 15.4.7, delivered inside ra:DeviceAlertContent asOperationalUpdateDeviceAlert.
OperationalUpdateDeviceAlertOperationalUpdateDeviceAlertHeader note: SupplementaryRemotePartyID may be included; if included it is the Entity Identifier of the Supplier, Network Operator or Load Controller.
| Message code | Device context | Message name | GBCS use case |
|---|---|---|---|
0123 | — | OperationalUpdate | ECS200 |
| Field | Type | Mandatory | Units | Description | Sensitivity |
|---|---|---|---|---|---|
OutputState | ra:AuxiliaryControllerLevel (xs:unsignedShort 0..100) | Yes | — | Integer indicating the output level of an Auxiliary Controller. For APC it reflects enabled percentage of energy flow; for ALCS/HCALCS 100 means switch closure and other values mean switch open. | Non-Sensitive |
InputState | ra:AuxiliaryControllerLevel (xs:unsignedShort 0..100) | Yes | — | Integer indicating input level of an Auxiliary Controller. Applicable only to APC, not ALCS/HCALCS. | Non-Sensitive |
StateAndAssociatedInformation | xs:string (maxLength = 1200) | Yes | — | JSON string from the Auxiliary Controller, including input/output state and associated information. | Non-Sensitive |
View the step-by-step alert delivery pattern — from device event through WAN transmission to Known Remote Party notification — with available XML examples.
View Message Patterns →